
Perangkat Pemadam Api Industri Perfluoroheksana
Tertarik dengan produk ini?
Dapatkan penawaran harga terbaik dan konsultasi teknis gratis dari spesialis keamanan kami.
Deskripsi Produk
Penjelasan Produk

Key Features
Fast and Efficient – Full flooding spraying within 10 seconds for rapid fire control
Electronic Equipment Safety – Non-conductive, residue-free, and no downtime for cleanup
User-Friendly Design – Suitable for use in environments where personnel are present
Flexible Configuration – Supports single-zone or multi-zone deployment options
Reliable Supply – Liquid fire suppressant can be quickly replenished and shipped globally
Typical Applications
Data Centers and Server Rooms
Substations and Switchgear Rooms
Communications and Telecommunications Facilities
Museums, Libraries, and Archives
Laboratories and Semiconductor Manufacturing Facilities
BESS
Technical Specifications
| Model | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA |
| Fire extinguishing agent content | 130g | 160g | 200g | 500g | 800g | 1000g |
| Protected space | 0.15m³ | 0.19m³ | 0.24m³ | 0.6m³ | 1m³ | 1.2m³ |
| Start mode | 150*96*16mm | 150*96*16mm | 150*96*16mm | 383.7*72*70mm | 383.7*72*70mm | 383.7*72*70mm |
| Duration | ≤3s | ≤3s | ≤3s | ≤8s | ≤9s | ≤10s |
| Operating Temperature Range | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ |
| Hot start temperature | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ |
| Service Life | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Spesifikasi Teknis
| Item | Spesifikasi |
|---|---|
| Brand | HongDun |
| Color | black |
| Hot start temperature | 185℃ ±15℃ |
| Model | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA | YF0.13Q-FA |
|---|---|---|---|---|---|---|
| Fire extinguishing agent content | 130g | 160g | 200g | 500g | 800g | 1000g |
| Protected space | 0.15m³ | 0.19m³ | 0.24m³ | 0.6m³ | 1m³ | 1.2m³ |
| Start mode | 150*96*16mm | 150*96*16mm | 150*96*16mm | 383.7*72*70mm | 383.7*72*70mm | 383.7*72*70mm |
| Duration | ≤3s | ≤3s | ≤3s | ≤8s | ≤9s | ≤10s |
| Operating Temperature Range | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ | -40℃~+70℃ |
| Hot start temperature | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ | 185℃ ±15℃ |
| Service Life | 10 years | 10 years | 10 years | 10 years | 10 years | 10 years |
Produk Unggulan

Pemadam Api Berbasis Air 10KG
Alat Alat Pemadam Api Berbasis Air 10KG berkualitas tinggi, peralatan pemadam kebakaran profesional dalam kategori Alat Pemadam Api Berbasis Air.

Pemadam Api Berbasis Air 9KG
Alat Alat Pemadam Api Berbasis Air 9KG berkualitas tinggi, peralatan pemadam kebakaran profesional dalam kategori Alat Pemadam Api Berbasis Air.

Pemadam Api Berbasis Air 6KG
Alat Alat Pemadam Api Berbasis Air 6KG berkualitas tinggi, peralatan pemadam kebakaran profesional dalam kategori Alat Pemadam Api Berbasis Air.

Selimut Pemadam Api Bersertifikat AS/NZS 3504
Alat Selimut Pemadam Api Bersertifikat AS/NZS 3504 berkualitas tinggi, peralatan pemadam kebakaran profesional dalam kategori Sertifikasi Standar Australia.

